Basic Features
|
|
---|---|
Function: | Cooling |
|
|
BTU/hr: | 18000 |
|
|
Cooling Capacity (watts): | 5275 |
|
|
COP: | 3.5 |
|
|
Rated Input Power (Watts): | 1507 |
|
|
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)): | single/ 220-240/ 50/ 6.55 |
|
|
|
|
---|---|
Compressor Type: | Rotary (Inverter) |
|
|
Refrigerant Type: | R-410a |
|
|
Refrigerant Amount (kg): | 1.13 kg |
|
|
Outdoor Operating Range (outdoor temperature): | 200C – 430C |
|
|
Evaporator Fin Type: | Louver Fin |
|
|
Condenser Type: | Copper Tube Condenser |
|
|
Condenser Fin Type: | Slit Fin |
|
|
Maximum Pipe Length: | 10m |
|
|
|
---|---|---|
Modes | Turbo Mode (Faster Cooling): | Yes |
|
|
|
ECO Mode (Power Saving): | Yes | |
|
|
|
Auto Operation: | Yes | |
|
|
|
Dry Mode: | Yes | |
|
|
|
Fan Mode: | Yes | |
|
|
|
Speed Setting: | Yes (Auto, High, Medium, Low) | |
|
|
|
Auto Restart | Yes | |
|
|
|
Comfort Cooling | Yes | |
|
|
|
Timer | Yes | |
|
|
|
Sleep | Yes |
|
|
---|---|
Auto UP-Down Swing: | Yes |
|
|
Auto Left-Right Swing: | Yes |
|
|
---|---|
Display Type: | LCD |
|
|
Operation/Control: | Via IR (Infrared Ray) |
|
|
Child Lock: | Yes |
|
|
Health: | Yes |
|
|
Temperature Unit Change: | Yes (160C to 310C) |
|
|
---|---|
Indoor (mm) [LXWXH]: | Unit-947x321x235 |
Packing-1025 x400 x300 | |
|
|
Outdoor (mm) [LXWXH]: | Unit-865 x 370 x 687 |
Packing-935 x 435 x 750 |
|
|
---|---|
Net Weight (Indoor) (Kg): | 12.5±0.5 |
|
|
Gross Weight (Indoor) (Kg): | 15±0.5 |
|
|
Net Weight (Outdoor) (Kg): | 37±1 |
|
|
Gross Weight (outdoor) (Kg): | 42±1 |
|
|
---|---|
Smart control: | Yes (Through app) |