|
|
---|---|
Function: | Cooling |
|
|
BTU/hr: | 24000 |
|
|
Cooling Capacity (watts): | 7034 |
|
|
COP: | 3.44 |
|
|
Rated Input Power (Watts): | 2040 |
|
|
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)): | single/ 220-240/ 50/ 8.98 |
|
|
|
|
---|---|
Compressor Type: | Dual Rotary (Inverter) |
|
|
Refrigerant Type: | R-410a |
|
|
Refrigerant Amount (kg): | 0.83 |
|
|
Outdoor Operating Range (outdoor temperature): | 200C – 430C |
|
|
Evaporator Fin Type: | Louvered Fin |
|
|
Condenser Type: | Microchannel Condenser |
|
|
Condenser Fin Type: | Wave fin |
|
|
Maximum Pipe Length: | 10m |
|
|
|
---|---|---|
Modes | Turbo Mode (Maximum Cooling): | Yes |
|
|
|
ECO Mode (Power Saving): | Yes | |
|
|
|
Auto Operation: | Yes | |
|
|
|
Dry Mode: | Yes | |
|
|
|
Fan Mode: | Yes | |
|
|
|
Speed Setting: | Yes (Auto, High, Medium, Low) | |
|
|
|
Auto Restart | Yes | |
|
|
|
Comfort Cooling | Yes | |
|
|
|
Timer | Yes | |
|
|
|
Sleep | Yes |
|
|
---|---|
Auto UP-Down Swing: | Yes |
|
|
Auto Left-Right Swing: | Yes |
|
|
---|---|
Display Type: | LCD |
|
|
Operation/Control: | Via IR (Infrared Ray) |
|
|
Child Lock: | Yes |
|
|
Health | Yes |
|
|
Temperature Unit Change: | Yes (160C to 310C) |
Indoor (mm) [LXWXH]: | Unit-1109 X 329 X 242 |
Packing-1180 x 410 x 315 | |
|
|
---|---|
Outdoor (mm) [LXWXH]: | Unit-865 x 370 x 687 |
Packing-935 x 435 x 750 | |
|
|
|
|
---|---|
Net Weight (Indoor) (Kg): | 17±0.5 |
|
|
Gross Weight (Indoor) (Kg): | 19±0.5 |
|
|
Net Weight (Outdoor) (Kg): | 39±1 |
|
|
Gross Weight (outdoor) (Kg): | 45±1 |