Basic Features
Function: | Cooling |
BTU/hr: | 12000 |
Cooling Capacity (watts): | 3517 |
COP: | 2.8 |
Rated Input Power (Watts): | 1270 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)): | single/ 220-240/ 50/ 5.6 |
Compressor Type: | Rotary (Fixed Speed) |
Refrigerant Type: | R-410a |
Refrigerant Amount (kg): | 0.700 |
Outdoor Operating Range (outdoor temperature): | 20°C – 43°C |
Evaporator Fin Type: | Louver Fin |
Condenser Type: | Copper Tube Condenser |
Condenser Fin Type: | Slit Fin |
Maximum Pipe Length: | 10m |
Modes | Turbo Mode(Maximum Cooling): | Yes |
Auto Operation: | Yes | |
Dry Mode: | Yes | |
Fan Mode: | Yes | |
Speed Setting: | Yes (Auto, High, Medium, Low) | |
Auto Restart | Yes | |
Comfort Cooling | Yes | |
Timer | Yes | |
Sleep | Yes |
Auto UP-Down Swing: | Yes |
Auto Left-Right Swing: | Yes |
Display Type: | LCD |
Operation/Control: | Via IR (Infrared Ray) |
Child Lock: | Yes |
Temperature Unit Change: | Yes (16°C to 31°C) |
Indoor (mm) [LXWXH]: | Unit: 844x296x210 |
Packing: 910X365X285 | |
Outdoor (mm) [LXWXH]: | Unit: 721x320x552 |
Packing: 825X365X630 |
Net Weight (Indoor) (Kg): | 11 ± 0.5 |
Gross Weight (Indoor) (Kg): | 13 ± 0.5 |
Net Weight (Outdoor) (Kg): | 28 ± 1.0 |
Gross Weight (outdoor) (Kg): | 32 ± 1.0 |