LAUNCH | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
BODY | Dimensions | 165.1 X 75.6 X 8.9 Mm (6.5 X 2.98 X 0.35 In) |
---|---|---|
Weight | 227 G (Sub6), 229 G (MmWave) (8.01 Oz) | |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus), Aluminum Frame | |
SIM | Single SIM (Nano-SIM And/Or ESIM) Or Dual SIM (Nano-SIM And/Or ESIM, Dual Stand-By) | |
IP68 Dust/Water Resistant (Up To 1.5m For 30 Mins) Stylus Support |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 Nits (Peak) |
---|---|---|
Size | 6.8 Inches, 112.1 Cm2 (~89.8% Screen-To-Body Ratio) | |
Resolution | 1440 X 3200 Pixels, 20:9 Ratio (~515 Ppi Density) | |
Protection | Corning Gorilla Glass Victus | |
Always-On Display |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 2100 (5 Nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 Nm) – USA/China | |
CPU | Octa-Core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-Core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China | |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
MEMORY | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, F/1.8, 24mm (Wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, F/4.9, 240mm (Periscope Telephoto), 1/3.24″, 1.22µm, Dual Pixel PDAF, OIS, 10x Optical Zoom 10 MP, F/2.4, 70mm (Telephoto), 1/3.24″, 1.22µm, Dual Pixel PDAF, OIS, 3x Optical Zoom 12 MP, F/2.2, 13mm (Ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady Video |
---|---|---|
Features | LED Flash, Auto-HDR, Panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereo Sound Rec., Gyro-EIS |
SELFIE CAMERA | Single | 40 MP, F/2.2, 26mm (Wide), 1/2.8″, 0.7µm, PDAF |
---|---|---|
Features | Dual Video Call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, With Stereo Speakers |
---|---|---|
3.5mm Jack | No | |
32-Bit/384kHz Audio Tuned By AKG |
COMMS | WLAN | Wi-Fi 802.11 A/B/G/N/Ac/6e, Dual-Band, Wi-Fi Direct, Hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, With A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM Radio (Snapdragon Model Only; Market/Operator Dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (Desktop Experience Support) Bixby Natural Language Commands And Dictation Samsung Pay (Visa, MasterCard Certified) Ultra Wideband (UWB) Support |
BATTERY | Type | Li-Ion 5000 MAh, Non-Removable |
---|---|---|
Charging | Fast Charging 25W USB Power Delivery 3.0 Fast Qi/PMA Wireless Charging 15W Reverse Wireless Charging 4.5W |
MISC | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
---|---|---|
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
SAR | 0.77 W/Kg (Head) 1.02 W/Kg (Body) | |
SAR EU | 0.71 W/Kg (Head) 1.58 W/Kg (Body) | |
Price | $ 865.00 / € 1,050.53 / £ 935.00 / ₹ 96,800 |
TESTS | Performance | AnTuTu: 657150 (V8) GeekBench: 3518 (V5.1) GFXBench: 33fps (ES 3.1 Onscreen) |
---|---|---|
Display | Contrast Ratio: Infinite (Nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very Good) | |
Battery Life |
NETWORK | Technology |
---|