LAUNCH | Announced | 2020, January 03 |
---|---|---|
Status | Available. Released 2020, January 21 |
BODY | Dimensions | 163.7 X 76.1 X 8.7 Mm (6.44 X 3.00 X 0.34 In) |
---|---|---|
Weight | 199 G (7.02 Oz) | |
Build | Glass Front (Gorilla Glass 3), Aluminum Frame, Plastic Back | |
SIM | Single SIM (Nano-SIM) Or Dual SIM (Nano-SIM, Dual Stand-By) | |
Stylus (Bluetooth Integration, Accelerometer, Gyro) |
DISPLAY | Type | Super AMOLED, HDR |
---|---|---|
Size | 6.7 Inches, 107.8 Cm2 (~86.6% Screen-To-Body Ratio) | |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~394 Ppi Density) | |
Protection | Corning Gorilla Glass 3 | |
Always-On Display |
PLATFORM | OS | Android 10, Upgradable To Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 9810 (10 Nm) | |
CPU | Octa-Core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
MEMORY | Card Slot | MicroSDXC (Uses Shared SIM Slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, F/1.7, 27mm (Wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, F/2.4, 52mm (Telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x Optical Zoom 12 MP, F/2.2, 12mm (Ultrawide) |
---|---|---|
Features | LED Flash, Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps; Gyro-EIS |
SELFIE CAMERA | Single | 32 MP, F/2.2, 25mm (Wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 A/B/G/N/Ac, Dual-Band, Wi-Fi Direct, Hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, With A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM Radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 4500 MAh, Non-Removable |
---|---|---|
Charging | Fast Charging 25W |
MISC | Colors | Aura Glow, Aura Black, Aura Red |
---|---|---|
Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | |
SAR | 0.88 W/Kg (Head) 0.65 W/Kg (Body) | |
SAR EU | 0.29 W/Kg (Head) 1.08 W/Kg (Body) | |
Price | € 549.43 / £ 439.00 / ₹ 27,999 |
TESTS | Performance | AnTuTu: 258484 (V7), 341212 (V8) GeekBench: 6103 (V4.4), 2027 (V5.1) GFXBench: 25fps (ES 3.1 Onscreen) |
---|---|---|
Display | Contrast Ratio: Infinite (Nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Audio Quality | Noise -93.3dB / Crosstalk -91.4dB | |
Battery Life |
NETWORK | Technology |
---|