LAUNCH | Announced | 2021, January 07 |
---|---|---|
Status | Available. Released 2021, January 19 |
BODY | Dimensions | 164.2 X 75.9 X 9.1 Mm (6.46 X 2.99 X 0.36 In) |
---|---|---|
Weight | 196 G (6.91 Oz) | |
Build | Glass Front, Plastic Back, Plastic Frame | |
SIM | Single SIM (Nano-SIM) Or Dual SIM (Nano-SIM, Dual Stand-By) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 6.5 Inches, 102.0 Cm2 (~81.8% Screen-To-Body Ratio) | |
Resolution | 720 X 1600 Pixels, 20:9 Ratio (~270 Ppi Density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 Nm) | |
CPU | Octa-Core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card Slot | MicroSDXC (Dedicated Slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
EMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, F/2.2, (Wide), AF 2 MP, F/2.4, (Macro) 2 MP, F/2.4, (Depth) |
---|---|---|
Features | LED Flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, F/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 B/G/N, Wi-Fi Direct, Hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, With A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM Radio | |
USB | Yes |
FEATURES | Sensors | Accelerometer, Proximity |
---|
BATTERY | Type | Li-Po 5000 MAh, Non-Removable |
---|---|---|
Charging | Fast Charging 15W |
0.40 W/Kg (Head) 1.37 W/Kg (Body)
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-M025F/DS, SM-M025F | |
SAR | 0.52 W/Kg (Head) | |
SAR EU |
NETWORK | Technology |
---|