LAUNCH | Announced | 2021, February 02 |
---|---|---|
Status | Available. Released 2021, February 09 |
BODY | Dimensions | 164 X 75.9 X 9.1 Mm (6.46 X 2.99 X 0.36 In) |
---|---|---|
Weight | 206 G (7.27 Oz) | |
Build | Glass Front, Plastic Back, Plastic Frame | |
SIM | Single SIM (Nano-SIM) Or Dual SIM (Nano-SIM, Dual Stand-By) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 6.5 Inches, 102.0 Cm2 (~81.9% Screen-To-Body Ratio) | |
Resolution | 720 X 1600 Pixels, 20:9 Ratio (~270 Ppi Density) |
PLATFORM | OS | Android 10, One UI 2.0 |
---|---|---|
Chipset | Mediatek MT6739W (28 Nm) | |
CPU | Quad-Core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card Slot | MicroSDXC (Dedicated Slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
EMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, F/1.9, (Wide), AF 2 MP, F/2.4, (Macro) |
---|---|---|
Features | LED Flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, F/2.0 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 B/G/N, Wi-Fi Direct, Hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, With A-GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | MicroUSB 2.0 |
FEATURES | Sensors | Accelerometer, Proximity |
---|
BATTERY | Type | Li-Po 5000 MAh, Non-Removable |
---|
MISC | Colors | Black, Gray, Blue, Red |
---|---|---|
Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | |
SAR EU | 0.65 W/Kg (Head) 1.71 W/Kg (Body) | |
Price |
NETWORK | Technology |
---|