LAUNCH | Announced | 2020, July 27 |
---|---|---|
Status | Available. Released 2020, July 29 |
BODY | Dimensions | 141.7 X 67.5 X 8.6 Mm (5.58 X 2.66 X 0.34 In) |
---|---|---|
Weight | 150 G (5.29 Oz) | |
Build | Plastic Back, Plastic Frame | |
SIM | Single SIM (Nano-SIM) Or Dual SIM (Nano-SIM, Dual Stand-By) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 5.3 Inches, 71.3 Cm2 (~74.5% Screen-To-Body Ratio) | |
Resolution | 720 X 1480 Pixels, 18.5:9 Ratio (~311 Ppi Density) |
PLATFORM | OS | Android 10 (Go Edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 Nm) | |
CPU | Quad-Core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card Slot | MicroSDXC (Dedicated Slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
EMMC 5.1 |
MAIN CAMERA | Single | 8 MP, F/2.2, AF |
---|---|---|
Features | LED Flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, F/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 B/G/N, Wi-Fi Direct, Hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, With A-GPS, GLONASS | |
NFC | No | |
Radio | FM Radio | |
USB | MicroUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 3000 MAh, Non-Removable |
---|
About 60 EUR
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-M013F, SM-M013F/DS | |
SAR | 0.86 W/Kg (Head) | |
Price |
NETWORK | Technology |
---|