LAUNCH | Announced | 2019, December 12 |
---|---|---|
Status | Available. Released 2020, January 17 |
BODY | Dimensions | 163.6 X 76 X 7.7 Mm (6.44 X 2.99 X 0.30 In) |
---|---|---|
Weight | 179 G (6.31 Oz) | |
Build | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame | |
SIM | Single SIM (Nano-SIM) Or Dual SIM (Nano-SIM, Dual Stand-By) |
DISPLAY | Type | Super AMOLED Plus |
---|---|---|
Size | 6.7 Inches, 108.4 Cm2 (~87.2% Screen-To-Body Ratio) | |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~393 Ppi Density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, Upgradable To Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 Nm) – Global Qualcomm SDM730 Snapdragon 730G (8 Nm) – Philippines | |
CPU | Octa-Core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card Slot | MicroSDXC (Dedicated Slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, F/1.8, 26mm (Wide), 1/1.72″, 0.8µm, PDAF 12 MP, F/2.2, 123˚ (Ultrawide) 5 MP, F/2.4, (Macro) 5 MP, F/2.2, (Depth) |
---|---|---|
Features | LED Flash, Panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; Gyro-EIS |
SELFIE CAMERA | Single | 32 MP, F/2.2, 26mm (Wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 A/B/G/N/Ac, Dual-Band, Wi-Fi Direct, Hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, With A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (Market Dependent) | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 4500 MAh, Non-Removable |
---|---|---|
Charging | Fast Charging 25W |
MISC | Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
---|---|---|
Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X | |
SAR | 0.98 W/Kg (Head) 0.90 W/Kg (Body) | |
SAR EU | 0.51 W/Kg (Head) 1.56 W/Kg (Body) | |
Price | $ 319.99 / € 358.00 / £ 304.99 |
Noise -93.5dB / Crosstalk -92.6dB
TESTS | Performance | AnTuTu: 192 458(V7), 263396 (V8) GeekBench: 7039 (V4.4), 1733 (V5.1) GFXBench: 15fps (ES 3.1 Onscreen) |
---|---|---|
Display | Contrast Ratio: Infinite (Nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.0 LUFS (Average) | |
Audio Quality |
NETWORK | Technology |
---|