Specification :
Capacity (Kg) | 7.0 Kg |
Voltage/Frequency | 220-240V/50Hz |
Wash power (W) | 380W |
Spin power (W) | 380W |
Motor Rating (W) | 160W |
Spin speed (RPM) | 740 |
Torque (MAX:NM) | ≥1.57 |
Capacitor(uf) | 13uf |
Net Dimensions (mm) | 550, 560, 945 |
M3 | 0.29 |
Packing Dimensions (mm) | 640,650, 995 |
Inner Dimensions (mm) | 420, 355 |
M3 | 0.049 |
Net weight/Gross weight(kg) | 33/37 kg |
Material Description: | |
Cabinet Material | PCM |
Inner tub material | Stainless steel |
Panel | IMD |
Lid material | ABS + Tempered Glass |
Motor material | Aluminium |
Features : | |
Control type | Computer control |
No. of Programs | 9 |
No. of buttons | 7 |
Preset 2-18 hours | Yes |
Fuzzy logic | Yes |
Memory Backup | Yes |
Child Lock | Yes |
Digital time/LED Display | Yes |
Soak Wash | Yes |
Air Dry | Yes |
Cycle end buzzer | Yes |
Water level control | Electronic water level |
Water level selection | 10 |
Max water level(L) | 59 |
Water Jet Flow | Yes |
Tub dry | Yes |
Tub clean | Yes |
Low Noise | Yes |
Automatic power supply cut off | Yes |
Automatic imbalance correction | Yes |
Automatic fault checking | Yes |
Rat mesh | Yes |
Adjustable foot | Yes |
Water Recovery | Yes |