Announced | May, 2019 |
Status | Available. Released May, 2019 |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA+ |
GPRS | |
EDGE | |
Dimensions | 140.2 X 66.2 X 10.2 mm |
Weight | 135g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.95'',74.7 cm2 (~72.9% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
Multitouch | |
OS | Android 8.1 (Oreo) |
Chipset | - |
CPU | Quad-core 1.3GHz |
GPU | Mali-400 MP |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB |
RAM | 1 GB |
Primary camera | 5 MP |
Secondary camera | 2 MP |
Features | Auto Focus, LED Flash, BSI Sensor, Digital Zoom, Self-timer, Face Detection Settings: Al detect, Color effect Shooting Modes: Auto Mode, Manual Mode, Face Beauty, Burst, HDR, Scene, QR Code, Panorama, Night Mode, Filter effect |
Video | 720p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, GPS with A-GPS |
NFC | |
FM radio | |
USB | microUSB 2.0 |
Infrared port | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Battery type | Removable Li-Ion |
Battery capacity | 2000 mAh battery |
Color | Deep Blue, Red, Black |
Other Features | Full HD Video Playback, FM Radio with Recorder, Battery Saver |