Device Type | Smartphone |
Brand | Walton |
Model | Primo E10 Plus |
Status | Available |
Price | Official (1GB+8GB) ৳2,930 |
Announced | September, 2019 |
Released | December, 2019 |
Technology | GSM / CDMA / HSPA |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | N/A |
5G Network | N/A |
Speed | HSPA+ |
GPRS |
|
EDGE |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.1 (Oreo) |
Chipset | MediaTek |
CPU | Quad-core 1.3 GHz |
GPU | Mali-400 MP - 64 bit |
Display Type | FWVGA IPS Display |
Size | 5.0 inches, 12.70 cm |
Resolution | 480 x 854 pixels |
Display Colors | 16M colors |
Pixel Density | 197 ppi density |
Touch Screen | Capacitive touchscreen |
Display Protection | 2.5D Curved Glass |
Multitouch |
|
Dimensions | 145 x 74.2 x 10 mm |
Weight | 156 g |
Colors | Blue, Light Blue, Purple & Red |
Build | Glass front |
Internal Storage | 8GB (ROM) |
Card Slot | microSD, up to 64 GB |
RAM (Memory) | 1GB (RAM) |
USB OTG Support |
|
Resolution | 5 MP, Wide Angle Primary Camera, PDAF |
Image Resolution | 2592 x 1944 Pixels |
Autofocus |
|
Flash | LED flash |
Features |
Face Detection autofocus LED flash, panorama Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Resolution | 720p @30fps, 1280×720 pixels |
Resolution | 2 MP, Wide Angle Primary Camera, PDAF |
Features | Face Detection, Digital Zoom, HDR |
Image Resolution | 1600 x 1200 Pixels |
Video | 720p@30fps |
FM Radio |
|
Loudspeaker |
|
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Wi-Fi Direct, hotspot |
GPS | 4.1, A2DP |
Infrared |
|
Wi-fi Hotspot |
|
NFC |
|
USB | microUSB 2.0, OTA |
USB Type-C |
|
Sensors | Yes, with A-GPS |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
|
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2000 mAh battery |
Wireless Charging |
|
Charging | Up to 1.4 hours |
Quick Charging |
|
Placement | Non-removable |
Standby | Up to 75 hours |
Talk Time | Up to 25 hours (3G) |
Made by | Bangladesh |
Fingerprint Sensor |
|
Other Features |
- SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |