Cooling Features : | |||
---|---|---|---|
Cooling Technology | Direct Cooling Evaporative System (DECS) | ||
Application | Commercial | ||
Capacity : | |||
Gross Volume | 270 Ltr. | ||
Net Volume | 270 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | T | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Type | RSCR | ||
Compressor Cooling Type | Static Cooling | ||
Rated Input Power | 153W | ||
Rated Input Current | 1.1A | ||
Rated Input Power (Lamp) | 1W | ||
Wide Voltage Range | 150V ~ 260V | ||
Cooling Effect | Freezer Cabinet -20℃ to -30℃ | ||
Voltage Stabilizer Capacity | 2100VA (if Input Voltage is below 150V) | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Electronics | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | N/A | ||
Handle (Recessed/ Grip) | Yes | ||
Lock | Yes | ||
Refrigerant Name | R600a | ||
Refrigerant Amount | 60g | ||
Condenser | 100% Copper | ||
Evaporator | Aluminum | ||
Capillary | Copper | ||
Foaming Technology | Cyclopentene (100% CFC & HCFC Free) | ||
Environmental Impact | Eco-friendly & Green Technology | ||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | No | ||
Drawer | No | ||
Basket | Wire/1 | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 1080 | ||
Depth/mm | 702 | ||
Height/mm | 890 | ||
Dimensions (Packing) : | |||
Width/mm | 1140 | ||
Depth/mm | 695 | ||
Height/mm | 950 | ||
Weight/Kg – Net/Packing: | 60-53.2 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft |