Announced | Not announced yet |
Status | Rumored |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
EDGE |
Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels |
Multitouch |
OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | – |
GPU | – |
Card slot | No |
Internal | 128 GB |
RAM | 8 GB |
Primary camera | 64 MP 8 MP 2 MP |
Secondary camera | 44 MP 8 MP |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Made by | China |
Color | Sunset Melody, Midnight Jazz, Moonlight Sonata |